Topographic Orientation Ephemerides of

C/2002 T7 (LINEAR) and C/2001 Q4 (NEAT)

 

Topographic orientation ephemeris of C/2002 T7 (LINEAR) and C/2001 Q4 (NEAT) for the epoch of date.

Calculated by Haluk Akcam (TETRAKTYS Research Centre), based on elements from MPC 50914.

                Both with h=0   Q4 culm. T7 r/s   T7 culm. Q4 r/s   2001Q4   2002T7
DATE       UT   Geo.Lat.(N/S)      Geo. Lat.         Geo. Lat.        m1       m1

2004 03 08 00       01°35'          78°09'S           24°16'N        6.42     6.01
2004 03 08 12       01°28'          78°13'S           24°18'N        6.39     5.98
2004 03 09 00       01°21'          78°16'S           24°19'N        6.36     5.94
2004 03 09 12       01°14'          78°20'S           24°20'N        6.33     5.91
2004 03 10 00       01°08'          78°23'S           24°22'N        6.30     5.88
2004 03 10 12       01°01'          78°27'S           24°23'N        6.27     5.84
2004 03 11 00       00°53'          78°31'S           24°24'N        6.23     5.81
2004 03 11 12       00°46'          78°34'S           24°25'N        6.20     5.78
2004 03 12 00       00°39'          78°38'S           24°26'N        6.17     5.74
2004 03 12 12       00°31'          78°41'S           24°27'N        6.14     5.71
2004 03 13 00       00°24'          78°45'S           24°28'N        6.11     5.67
2004 03 13 12       00°16'          78°48'S           24°29'N        6.07     5.64
2004 03 14 00       00°08'          78°52'S           24°29'N        6.04     5.60
2004 03 14 12       00°00'          78°55'S           24°30'N        6.00     5.56
2004 03 15 00       00°08'          78°59'S           24°30'N        5.97     5.53
2004 03 15 12       00°16'          79°02'S           24°31'N        5.94     5.49
2004 03 16 00       00°24'          79°06'S           24°31'N        5.90     5.45
2004 03 16 12       00°33'          79°09'S           24°31'N        5.87     5.42
2004 03 17 00       00°41'          79°13'S           24°31'N        5.84     5.38
2004 03 17 12       00°50'          79°16'S           24°31'N        5.80     5.34
2004 03 18 00       00°59'          79°19'S           24°31'N        5.76     5.30
2004 03 18 12       01°08'          79°23'S           24°30'N        5.73     5.26
2004 03 19 00       01°17'          79°26'S           24°30'N        5.69     5.22
2004 03 19 12       01°26'          79°30'S           24°29'N        5.66     5.18
2004 03 20 00       01°36'          79°33'S           24°28'N        5.62     5.14
2004 03 20 12       01°45'          79°37'S           24°28'N        5.59     5.10
2004 03 21 00       01°55'          79°40'S           24°27'N        5.55     5.06
2004 03 21 12       02°05'          79°43'S           24°26'N        5.51     5.02
2004 03 22 00       02°15'          79°47'S           24°24'N        5.48     4.98
2004 03 22 12       02°25'          79°50'S           24°23'N        5.44     4.94
2004 03 23 00       02°36'          79°54'S           24°22'N        5.40     4.89
2004 03 23 12       02°46'          79°57'S           24°20'N        5.36     4.85
2004 03 24 00       02°57'          80°00'S           24°18'N        5.32     4.81
2004 03 24 12       03°08'          80°04'S           24°16'N        5.28     4.76
2004 03 25 00       03°19'          80°07'S           24°14'N        5.25     4.72
2004 03 25 12       03°31'          80°11'S           24°12'N        5.21     4.68
2004 03 26 00       03°42'          80°14'S           24°10'N        5.17     4.63
2004 03 26 12       03°54'          80°18'S           24°07'N        5.13     4.59
2004 03 27 00       04°06'          80°21'S           24°04'N        5.09     4.54
2004 03 27 12       04°18'          80°24'S           24°01'N        5.05     4.50
2004 03 28 00       04°31'          80°28'S           23°58'N        5.01     4.45
2004 03 28 12       04°43'          80°31'S           23°55'N        4.97     4.41
2004 03 29 00       04°56'          80°35'S           23°52'N        4.93     4.36
2004 03 29 12       05°09'          80°38'S           23°48'N        4.88     4.31
2004 03 30 00       05°22'          80°41'S           23°44'N        4.84     4.27
2004 03 30 12       05°36'          80°45'S           23°40'N        4.80     4.22
2004 03 31 00       05°50'          80°48'S           23°36'N        4.76     4.18
2004 03 31 12       06°04'          80°52'S           23°32'N        4.72     4.13
2004 04 01 00       06°18'          80°55'S           23°27'N        4.67     4.08
2004 04 01 12       06°33'          80°58'S           23°22'N        4.63     4.03
2004 04 02 00       06°48'          81°02'S           23°17'N        4.58     3.99
2004 04 02 12       07°03'          81°05'S           23°11'N        4.54     3.94
2004 04 03 00       07°19'          81°09'S           23°06'N        4.50     3.89
2004 04 03 12       07°35'          81°12'S           23°00'N        4.45     3.84
2004 04 04 00       07°51'          81°15'S           22°54'N        4.40     3.80
2004 04 04 12       08°08'          81°18'S           22°47'N        4.36     3.75
2004 04 05 00       08°24'          81°22'S           22°41'N        4.31     3.70
2004 04 05 12       08°42'          81°25'S           22°34'N        4.27     3.65
2004 04 06 00       08°59'          81°28'S           22°26'N        4.22     3.60
2004 04 06 12       09°17'          81°31'S           22°19'N        4.17     3.55
2004 04 07 00       09°36'          81°34'S           22°11'N        4.13     3.50
2004 04 07 12       09°55'          81°37'S           22°03'N        4.08     3.45
2004 04 08 00       10°14'          81°40'S           21°54'N        4.03     3.41
2004 04 08 12       10°34'          81°43'S           21°45'N        3.98     3.36
2004 04 09 00       10°54'          81°46'S           21°36'N        3.93     3.31
2004 04 09 12       11°15'          81°49'S           21°26'N        3.88     3.27
2004 04 10 00       11°36'          81°52'S           21°16'N        3.83     3.22
2004 04 10 12       11°58'          81°54'S           21°05'N        3.78     3.17
2004 04 11 00       12°20'          81°57'S           20°54'N        3.73     3.12
2004 04 11 12       12°43'          81°59'S           20°43'N        3.68     3.07
2004 04 12 00       13°07'          82°01'S           20°31'N        3.63     3.03
2004 04 12 12       13°31'          82°03'S           20°18'N        3.58     2.98
2004 04 13 00       13°56'          82°05'S           20°05'N        3.52     2.94
2004 04 13 12       14°21'          82°07'S           19°52'N        3.47     2.89
2004 04 14 00       14°47'          82°08'S           19°38'N        3.41     2.85
2004 04 14 12       15°14'          82°09'S           19°23'N        3.36     2.80
2004 04 15 00       15°42'          82°10'S           19°07'N        3.30     2.75
2004 04 15 12       16°11'          82°11'S           18°51'N        3.25     2.71
2004 04 16 00       16°40'          82°12'S           18°35'N        3.19     2.67
2004 04 16 12       17°11'          82°12'S           18°17'N        3.13     2.62
2004 04 17 00       17°42'  *       82°11'S           17°59'N        3.07     2.58
2004 04 17 12       18°15'          82°11'S           17°40'N        3.02     2.54
2004 04 18 00       18°49'          82°09'S           17°20'N        2.96     2.50
2004 04 18 12       19°23'          82°08'S           16°59'N        2.90     2.46
2004 04 19 00       19°59'          82°05'S           16°37'N        2.84     2.42
2004 04 19 12       20°37'          82°02'S           16°15'N        2.78     2.38
2004 04 20 00       21°16'          81°59'S           15°51'N        2.72     2.34
2004 04 20 12       21°56'          81°54'S           15°26'N        2.66     2.30
2004 04 21 00       22°38'          81°49'S           14°59'N        2.59     2.26
2004 04 21 12       23°21'          81°42'S           14°32'N        2.53     2.23
2004 04 22 00       24°06'          81°35'S           14°03'N        2.47     2.19
2004 04 22 12       24°54'          81°26'S           13°32'N        2.41     2.16
2004 04 23 00       25°43'          81°15'S           13°00'N        2.34     2.12
2004 04 23 12       26°34'          81°03'S           12°26'N        2.28     2.09
2004 04 24 00       27°28'          80°48'S           11°50'N        2.21     2.05
2004 04 24 12       28°24'          80°31'S           11°12'N        2.15     2.01
2004 04 25 00       29°22'          80°10'S           10°32'N        2.08     1.98
2004 04 25 12       30°23'          79°45'S           09°50'N        2.02     1.95
2004 04 26 00       31°28'          79°15'S           09°05'N        1.95     1.92
2004 04 26 12       32°35'          78°37'S           08°17'N        1.89     1.89
2004 04 27 00       33°45'          77°49'S           07°26'N        1.82     1.86
2004 04 27 12       34°59'          76°47'S           06°32'N        1.76     1.82
2004 04 28 00       36°17'          75°20'S           05°33'N        1.69     1.79
2004 04 28 12       37°39'          73°12'S           04°31'N        1.63     1.76
2004 04 29 00       39°04'          69°39'S           03°24'N        1.57     1.73
2004 04 29 12       40°34'          62°34'S           02°12'N        1.50     1.70
2004 04 30 00       42°08'  *       42°04'S           00°55'N        1.44     1.67
2004 04 30 12       43°47'  *       30°02'N           00°29'S        1.38     1.64
2004 05 01 00       45°31'          71°44'N           02°01'S        1.33     1.61
2004 05 01 12       47°19'          83°05'N           03°40'S        1.27     1.58
2004 05 02 00       49°13'  *       88°03'N           05°28'S        1.22     1.54
2004 05 02 12       51°11'  *       89°04'S           07°27'S        1.16     1.51
2004 05 03 00       53°14'          87°06'S           09°38'S        1.12     1.48
2004 05 03 12       55°22'          85°35'S           12°02'S        1.08     1.45
2004 05 04 00       57°34'          84°20'S           14°42'S        1.04     1.41
2004 05 04 12       59°50'          83°13'S           17°40'S        1.01     1.38
2004 05 05 00       62°10'          82°11'S           20°59'S        0.98     1.34
2004 05 05 12       64°33'          81°10'S           24°42'S        0.95     1.31
2004 05 06 00       66°58'          80°10'S           28°52'S        0.94     1.27
2004 05 06 12       69°24'          79°08'S           33°33'S        0.93     1.24
2004 05 07 00       71°50'          78°03'S           38°49'S        0.92     1.19
2004 05 07 12       74°15'          76°53'S           44°44'S        0.92     1.16
2004 05 08 00       76°36'  *       75°38'S           51°21'S        0.92     1.11
2004 05 08 12       78°49'          74°16'S           58°39'S        0.94     1.07
2004 05 09 00       80°51'          72°45'S           66°37'S        0.95     1.03
2004 05 09 12       82°31'          71°02'S  *        75°09'S        0.98     0.98
2004 05 10 00       83°34'  *       69°06'S           84°06'S        1.00     0.94
2004 05 10 12       83°46'  *       66°53'S           86°45'N        1.03     0.89
2004 05 11 00       83°05'          64°19'S           77°35'N        1.06     0.84
2004 05 11 12       81°47'          61°19'S           68°32'N        1.10     0.79
2004 05 12 00       80°09'          57°46'S  *        59°43'N        1.13     0.74
2004 05 12 12       78°21'          53°32'S           51°10'N        1.18     0.69
2004 05 13 00       76°29'          48°27'S           42°53'N        1.22     0.63
2004 05 13 12       74°35'          42°21'S           34°47'N        1.27     0.58
2004 05 14 00       72°39'          35°03'S           26°53'N        1.32     0.53
2004 05 14 12       70°43'          26°28'S           19°08'N        1.37     0.48
2004 05 15 00       68°45'          16°42'S           11°32'N        1.42     0.43
2004 05 15 12       66°45'          06°10'S           04°08'N        1.47     0.39
2004 05 16 00       64°42'          04°31'N  *        03°00'S        1.53     0.35
2004 05 16 12       62°36'          14°38'N           09°45'S        1.58     0.31
2004 05 17 00       60°25'          23°42'N           16°02'S        1.64     0.29
2004 05 17 12       58°09'          31°28'N           21°46'S        1.69     0.28
2004 05 18 00       55°47'          38°00'N           26°53'S        1.75     0.27
2004 05 18 12       53°21'          43°25'N           31°21'S        1.80     0.28
2004 05 19 00       50°49'  *       47°56'N           35°11'S        1.85     0.30
2004 05 19 12       48°14'          51°42'N           38°23'S        1.91     0.33
2004 05 20 00       45°36'          54°51'N           41°02'S        1.96     0.38
2004 05 20 12       42°56'  *       57°32'N           43°10'S        2.02     0.44
2004 05 21 00       40°17'          59°50'N           44°51'S        2.07     0.50
2004 05 21 12       37°40'          61°48'N           46°09'S        2.12     0.59
2004 05 22 00       35°07'          63°32'N           47°08'S        2.18     0.68
2004 05 22 12       32°39'          65°02'N           47°50'S        2.22     0.78
2004 05 23 00       30°17'          66°22'N           48°19'S        2.28     0.88
2004 05 23 12       28°02'          67°32'N           48°38'S        2.33     1.00
2004 05 24 00       25°56'          68°36'N           48°47'S        2.38     1.11
2004 05 24 12       23°57'          69°33'N           48°50'S        2.43     1.23
2004 05 25 00       22°07'          70°24'N           48°47'S        2.48     1.35
2004 05 25 12       20°25'          71°10'N           48°40'S        2.53     1.47
2004 05 26 00       18°51'          71°53'N           48°30'S        2.58     1.59
2004 05 26 12       17°24'          72°31'N           48°17'S        2.63     1.70
2004 05 27 00       16°05'          73°07'N           48°02'S        2.68     1.82
2004 05 27 12       14°52'          73°40'N           47°46'S        2.73     1.94
2004 05 28 00       13°45'          74°10'N           47°28'S        2.77     2.05
2004 05 28 12       12°45'          74°38'N           47°10'S        2.82     2.16
2004 05 29 00       11°49'          75°04'N           46°52'S        2.87     2.27
2004 05 29 12       10°58'          75°28'N           46°33'S        2.92     2.39
2004 05 30 00       10°12'          75°50'N           46°15'S        2.96     2.49
2004 05 30 12       09°29'          76°11'N           45°56'S        3.01     2.60
2004 05 31 00       08°50'          76°31'N           45°37'S        3.05     2.70
2004 05 31 12       08°15'          76°50'N           45°19'S        3.10     2.81
2004 06 01 00       07°42'          77°07'N           45°00'S        3.14     2.90
2004 06 01 12       07°12'          77°23'N           44°42'S        3.19     3.00
2004 06 02 00       06°45'          77°39'N           44°25'S        3.23     3.10
2004 06 02 12       06°20'          77°54'N           44°07'S        3.28     3.19
2004 06 03 00       05°57'          78°07'N           43°51'S        3.32     3.29
2004 06 03 12       05°36'          78°20'N           43°34'S        3.36     3.38
2004 06 04 00       05°16'          78°33'N           43°18'S        3.41     3.47
2004 06 04 12       04°59'          78°45'N           43°02'S        3.45     3.56
2004 06 05 00       04°42'          78°56'N           42°46'S        3.49     3.64
2004 06 05 12       04°27'          79°06'N           42°31'S        3.53     3.73
2004 06 06 00       04°13'          79°16'N           42°16'S        3.58     3.81
2004 06 06 12       04°00'          79°26'N           42°02'S        3.62     3.90
2004 06 07 00       03°48'          79°35'N           41°48'S        3.66     3.97
2004 06 07 12       03°37'          79°44'N           41°34'S        3.70     4.06
2004 06 08 00       03°27'          79°52'N           41°21'S        3.74     4.13
2004 06 08 12       03°18'          80°00'N           41°07'S        3.79     4.21
2004 06 09 00       03°09'          80°08'N           40°55'S        3.83     4.28
2004 06 09 12       03°01'          80°15'N           40°42'S        3.86     4.36
2004 06 10 00       02°54'          80°22'N           40°30'S        3.91     4.44
2004 06 10 12       02°47'          80°29'N           40°18'S        3.95     4.50
2004 06 11 00       02°41'          80°35'N           40°06'S        3.99     4.58
2004 06 11 12       02°35'          80°41'N           39°55'S        4.03     4.65
2004 06 12 00       02°30'          80°47'N           39°44'S        4.07     4.72
2004 06 12 12       02°25'          80°53'N           39°33'S        4.10     4.78
2004 06 13 00       02°20'          80°58'N           39°23'S        4.14     4.85
2004 06 13 12       02°16'          81°03'N           39°12'S        4.18     4.92
2004 06 14 00       02°12'          81°08'N           39°02'S        4.22     4.99
2004 06 14 12       02°09'          81°13'N           38°52'S        4.26     5.05
2004 06 15 00       02°06'          81°18'N           38°42'S        4.30     5.11
2004 06 15 12       02°03'          81°22'N           38°33'S        4.33     5.18
2004 06 16 00       02°00'          81°26'N           38°24'S        4.37     5.24
2004 06 16 12       01°58'          81°30'N           38°14'S        4.41     5.30
2004 06 17 00       01°56'          81°34'N           38°05'S        4.44     5.36
2004 06 17 12       01°54'          81°38'N           37°57'S        4.48     5.42
2004 06 18 00       01°52'          81°41'N           37°48'S        4.52     5.48
2004 06 18 12       01°50'          81°45'N           37°40'S        4.56     5.54
2004 06 19 00       01°49'          81°48'N           37°32'S        4.59     5.60
2004 06 19 12       01°48'          81°51'N           37°23'S        4.63     5.65
2004 06 20 00       01°47'          81°54'N           37°16'S        4.67     5.71
2004 06 20 12       01°46'          81°57'N           37°08'S        4.70     5.77
2004 06 21 00       01°45'          82°00'N           37°00'S        4.74     5.82
2004 06 21 12       01°44'          82°02'N           36°53'S        4.77     5.88
2004 06 22 00       01°44'          82°05'N           36°45'S        4.81     5.93
2004 06 22 12       01°43'          82°07'N           36°38'S        4.84     5.99
2004 06 23 00       01°43'          82°10'N           36°31'S        4.88     6.04
2004 06 23 12       01°43'          82°12'N           36°24'S        4.91     6.09
2004 06 24 00       01°43'          82°14'N           36°17'S        4.95     6.14
2004 06 24 12       01°43'          82°16'N           36°10'S        4.98     6.19
2004 06 25 00       01°43'          82°18'N           36°04'S        5.02     6.24
2004 06 25 12       01°44'          82°20'N           35°57'S        5.05     6.29
2004 06 26 00       01°44'          82°22'N           35°51'S        5.09     6.34
2004 06 26 12       01°44'          82°23'N           35°44'S        5.12     6.39
2004 06 27 00       01°45'          82°25'N           35°38'S        5.15     6.44
2004 06 27 12       01°46'          82°26'N           35°32'S        5.19     6.49
2004 06 28 00       01°46'          82°28'N           35°26'S        5.22     6.53
2004 06 28 12       01°47'          82°29'N           35°20'S        5.25     6.58
2004 06 29 00       01°48'          82°31'N           35°14'S        5.28     6.63
2004 06 29 12       01°49'          82°32'N           35°08'S        5.32     6.67
2004 06 30 00       01°50'          82°33'N           35°02'S        5.35     6.72
2004 06 30 12       01°51'          82°34'N           34°56'S        5.38     6.77
2004 07 01 00       01°52'          82°35'N           34°51'S        5.41     6.81
2004 07 01 12       01°53'          82°36'N           34°45'S        5.45     6.86
2004 07 02 00       01°54'          82°37'N           34°40'S        5.48     6.90
2004 07 02 12       01°56'          82°38'N           34°35'S        5.51     6.94
2004 07 03 00       01°57'          82°38'N           34°29'S        5.54     6.99
2004 07 03 12       01°59'          82°39'N           34°24'S        5.57     7.03
2004 07 04 00       02°00'          82°40'N           34°19'S        5.60     7.07
2004 07 04 12       02°02'          82°40'N           34°14'S        5.63     7.11
2004 07 05 00       02°03'          82°41'N           34°08'S        5.67     7.15
2004 07 05 12       02°05'          82°41'N           34°03'S        5.70     7.20
2004 07 06 00       02°07'          82°42'N           33°58'S        5.73     7.24
2004 07 06 12       02°08'          82°42'N           33°53'S        5.76     7.28
2004 07 07 00       02°10'          82°43'N           33°49'S        5.79     7.32
2004 07 07 12       02°12'          82°43'N           33°44'S        5.82     7.36
2004 07 08 00       02°14'          82°43'N           33°39'S        5.85     7.40
2004 07 08 12       02°16'          82°43'N           33°34'S        5.88     7.43
2004 07 09 00       02°18'          82°44'N           33°29'S        5.90     7.47
2004 07 09 12       02°20'          82°44'N           33°25'S        5.93     7.51
2004 07 10 00       02°22'          82°44'N           33°20'S        5.97     7.55
2004 07 10 12       02°24'          82°44'N           33°16'S        5.99     7.59
2004 07 11 00       02°26'          82°44'N           33°11'S        6.02     7.63


Notes:

Both comets are on the horizon line (h1 = h2 = 0) when:

tan q = ( tan d2 cos a1 - tan d1 cos a2 ) / (tan d1 sin a2 - tan d2 sin a1 )

tan j = [ cos d2 cos ( q - a2 ) - cos d1 cos ( q - a1 ) ] / ( sin d1 - sin d2 )

C1 culminates and C2  rises or sets when:

q = a1  and  tan j = - cos ( a1 - a2 ) / tan d2

Estimated total magnitude:

 m1 = H1 + 5log(D) + 10 log(r)  with  H1 = 4.00 for C/2002T7  and  H1 = 3.50 for C/2001Q4


Copyright © 2004-2008 Haluk Akcam. All rights reserved.

back to article Spring of 2004