Summary
Classical Definitions
I - Expressions for Short-Interval Precession Quantities
|
| t1 | t2 | t3 | t4 | t5 | t6 | t7 | t8 | t9 | t10 | |
| L77 | 5029.0966 | +1.11113 | -6×10-6 | |||||||
| B81 | 5029.0966 | +1.11370 | +76×10-6 | |||||||
| La86 | 5029.0966 | +1.111971 | +7732×10-8 | -235316×10-10 | -18055×10-12 | +17451×10-14 | +13095×10-16 | +2424×10-18 | -4759×10-20 | -866×10-22 |
| B88 | 5029.0966 | +1.111971 | +7732×10-8 | -235316×10-10 | -18055×10-12 | +17451×10-14 | ||||
| S94 | 5028.8200 | +1.112022 | +773×10-7 | -2353×10-8 | -18×10-9 | +2×10-10 | ||||
| W94 | 5028.7700 | +1.105407 | +76×10-6 | -24×10-6 | ||||||
| B97 | 5028.7700 | +1.1124285 | +7709×10-8 | -23465×10-9 | +182×10-10 | |||||
| B98 | 5028.7700 | +1.112433483 | +77003×10-9 | -234793×10-10 | -17831×10-12 | |||||
| IAU | 5028.79695 | +1.11113 | -6×10-6 | |||||||
| B03 | 5028.792262 | +1.1124406 | +7699×10-8 | -23479×10-9 | -178×10-10 | +18×10-11 | +1×10-12 | |||
| F03i | 5028.795765904 | +1.105389809 | -21763×10-9 | +2×10-8 | -5×10-9 | |||||
| F03r | 5028.795492447 | +1.105410150 | -21741×10-9 | +128997×10-9 | +3×10-9 | -234×10-9 | ||||
| C03 | 5028.796195 | +1.1054348 | +7964×10-8 | -23857×10-9 | -383×10-10 |
|
| Minimum | Maximum |
Period P |
Amplitude ap |
Init.Epoch t0 |
Mean p0 |
Error Dp0 |
Int.Const. tc |
Precession Cycle (jy) |
Operative Interval |
||||||
| T1 | pmin | T2 | pmax | ||||||||||||
| La86 | -8346.280 | 48.873090 | 11683.030 | 51.672820 | 40058.619 | 1.399865 | 1668.375 | 50.272955 | +0.055681 | 1822.345 | 25779.269 | -11221 to 14558 | |||
| B88 | -9015.050 | 48.824715 | 11133.227 | 51.628111 | 40296.553 | 1.401698 | 1059.088 | 50.226413 | +0.143719 | 1820.258 | 25803.157 | -11842 to 13961 | |||
| S94 | -9741.497 | 48.793497 | 11262.697 | 51.635744 | 42008.387 | 1.421124 | 760.600 | 50.214620 | +0.199945 | 1809.119 | 25809.216 | -12144 to 13665 | |||
| W94 | -6682.719 | 49.013704 | 10841.052 | 51.596702 | 35047.543 | 1.291499 | 2079.167 | 50.305203 | -0.000000 | 1856.809 | 25762.743 | -10802 to 14961 | |||
| B97 | -6370.071 | 49.036732 | 11591.415 | 51.691755 | 35922.971 | 1.327512 | 2610.672 | 50.364244 | -0.059196 | 1849.444 | 25732.542 | -10256 to 15477 | |||
| B98 | -7372.872 | 48.927174 | 10517.154 | 51.572227 | 35780.052 | 1.322526 | 1572.141 | 50.249701 | +0.057078 | 1850.061 | 25791.198 | -11323 to 14468 | |||
| B03 | -7634.695 | 48.895346 | 12249.965 | 51.686451 | 39769.321 | 1.395552 | 2307.635 | 50.290899 | -0.065464 | 1824.166 | 25770.070 | -10577 to 15193 | |||
| Mean | -7880.455 | 48.909180 | 11325.506 | 51.640544 | 38411.921 | 1.365682 | 1722.525 | 50.274862 | +0.047395 | 1833.172 | 25778.313 | -11167 to 14612 | |||
| C03 | -8190.038 | 48.863134 | 10040.990 | 51.504969 | 36462.055 | 1.320918 | 925.476 | 50.184052 | +0.132219 | 1847.050 | 25824.937 | -11987 to 13838 | |||
|
Mean |
-7919.153 | 48.903424 | 11164.941 | 51.623597 | 38168.188 | 1.360087 | 1622.894 | 50.263511 | +0.057998 | 1834.907 | 25784.141 | -11269 to 14515 | |||
| F03r | -612.395 | 49.788862 | 4611.280 | 50.786298 | 10447.349 | 0.498718 | 1999.442 | 50.287580 | -0.000252 | 1983.510 | 25771.771 | -10886 to 14885 | |||
|
| J1500 | J1600 | J1700 | J1800 | J1900 | J2000 | J2100 | J2200 | J2300 | J2400 | J2500 | |
| La86 | +0.000384 | +0.000159 | -0.000075 | -0.000319 | -0.000572 | -0.000835 | -0.001106 | -0.001386 | -0.001674 | -0.001970 | -0.002274 |
| B88 | -0.000621 | -0.000820 | -0.001039 | -0.001280 | -0.001540 | -0.001821 | -0.002122 | -0.002442 | -0.002782 | -0.003140 | -0.003517 |
| S94 | -0.004431 | -0.005134 | -0.005859 | -0.006606 | -0.007374 | -0.008162 | -0.008969 | -0.009795 | -0.010638 | -0.011497 | -0.012373 |
| W94 | -0.005989 | -0.004969 | -0.003941 | -0.002907 | -0.001868 | -0.000826 | +0.000217 | +0.001260 | +0.002301 | +0.003339 | +0.004371 |
| B97 | -0.010576 | -0.009735 | -0.008867 | -0.007975 | -0.007059 | -0.006121 | -0.005162 | -0.004184 | -0.003189 | -0.002177 | -0.001151 |
| B98 | -0.000758 | +0.000291 | +0.001329 | +0.002354 | +0.003364 | +0.004358 | +0.005334 | +0.006291 | +0.007227 | +0.008142 | +0.009032 |
| B03 | +0.001389 | +0.001232 | +0.001070 | +0.000904 | +0.000734 | +0.000560 | +0.000382 | +0.000200 | +0.000014 | -0.000175 | -0.000368 |
| C03 | +0.005445 | +0.006290 | +0.007102 | +0.007878 | +0.008618 | +0.009321 | +0.009986 | +0.010611 | +0.011196 | +0.011739 | +0.012241 |
| F03r | -0.036535 | -0.030030 | -0.022990 | -0.015542 | -0.007818 | +0.000044 | +0.007906 | +0.015629 | +0.023076 | +0.030114 | +0.036617 |
|
| J1500 | J1600 | J1700 | J1800 | J1900 | J2000 | J2100 | J2200 | J2300 | J2400 | J2500 | |
| La86 | +0.102901 | +0.130155 | +0.134441 | +0.114800 | +0.070293 | 0 | -0.096977 | -0.221511 | -0.374451 | -0.556614 | -0.768789 |
| B88 | +0.589182 | +0.517293 | +0.424501 | +0.308723 | +0.167900 | 0 | -0.196982 | -0.425017 | -0.686047 | -0.981972 | -1.314658 |
| S94 | +3.126105 | +2.648024 | +2.098543 | +1.475453 | +0.776623 | 0 | -0.856384 | -1.794413 | -2.815885 | -3.922506 | -5.115889 |
| W94 | +1.709617 | +1.161594 | +0.715986 | +0.373511 | +0.134721 | 0 | -0.030434 | +0.043468 | +0.221587 | +0.503636 | +0.889160 |
| B97 | +4.199532 | +3.183750 | +2.253416 | +1.411088 | +0.659189 | 0 | -0.564339 | -1.031836 | -1.400648 | -1.669083 | -1.835605 |
| B98 | -0.914274 | -0.937520 | -0.856417 | -0.672185 | -0.386200 | 0 | +0.484725 | +1.066132 | +1.742225 | +2.510863 | +3.369760 |
| B03 | -0.491694 | -0.360634 | -0.245506 | -0.146741 | -0.064767 | 0 | +0.047151 | +0.076292 | +0.087043 | +0.079040 | +0.051939 |
| C03 | -3.728646 | -3.141611 | -2.471727 | -1.722437 | -0.897302 | 0 | +0.965683 | +1.995855 | +3.086528 | +4.233619 | +5.432960 |
| F03r | +9.476581 | +6.143405 | +3.488487 | +1.559039 | +0.389297 | 0 | +0.398083 | +1.576569 | +3.514677 | +6.178130 | +9.519677 |
II - Expressions for Short-Interval Obliquity Quantities
|
| t0 | t1 | t2 | t3 | t4 | t5 | t6 | t7 | t8 | t9 | t10 | |
| L77 | 84381.448 | -46.8150 | -59×10-5 | +1813×10-6 | |||||||
| B81 | 84381.448 | -46.8093 | -15×10-5 | +2001×10-6 | |||||||
| La86 | 84381.448 | -46.8093 | -155×10-6 | +199925×10-8 | -5138×10-10 | -24967×10-12 | -3905×10-14 | +712×10-16 | +2787×10-18 | +579×10-20 | +245×10-22 |
| B88 | 84381.448 | -46.8093 | -155×10-6 | +199925×10-8 | -5138×10-10 | -24967×10-12 | -3905×10-14 | ||||
| S94 | 84381.412 | -46.80927 | -152×10-6 | +19989×10-7 | -51×10-8 | -25×10-9 | |||||
| W94 | 84381.409 | -46.833960 | -174×10-6 | +2×10-3 | -1×10-6 | ||||||
| B97 | 84381.412 | -46.836057 | -1664×10-7 | +199906×10-8 | -512×10-9 | -259×10-10 | |||||
| B98 | 84381.409 | -46.836051020 | -167238×10-9 | +1999114×10-9 | -5225×10-10 | -24845×10-12 | |||||
| IAU | 84381.448 | -46.84024 | -59×10-5 | +1813×10-6 | |||||||
| B03 | 84381.4088 | -46.836051 | -1667×10-7 | +199911×10-8 | -523×10-9 | -248×10-10 | -3×10-11 | ||||
| F03i | 84381.40621 | -46.83460 | -17×10-5 | +2×10-3 | |||||||
| F03r | 84381.409550617 | -46.835355633 | -170419×10-9 | +2000054×10-9 | |||||||
| C03 | 84381.406 | -46.836769 | -1831×10-7 | +20034×10-7 | -576×10-9 | -434×10-10 |
|
| Maximum | Minimum |
Period (jy) |
Amplitude ae |
Init.Epoch t0 |
Mean e0 |
Error De0 |
|||||
| T2 | emax | T2 | emin | ||||||||
| La86 | -7530.853 | 87246.833382 | 12032.440 | 81401.307366 | 39126.585 | 2922.763008 | 2250.794 | 84324.070374 | 59.986539 | ||
| B88 | -7412.099 | 87235.793369 | 12777.147 | 81343.986983 | 40378.491 | 2945.903193 | 2682.524 | 84289.890176 | 227.299888 | ||
| S94 | -7642.645 | 87265.798404 | 12223.222 | 81395.292549 | 39731.734 | 2935.252927 | 2290.289 | 84330.545477 | 84.967959 | ||
| W94 | -6589.629 | 87081.035864 | 11119.523 | 81556.625850 | 35418.305 | 2762.205007 | 2264.947 | 84318.830857 | 61.471118 | ||
| B97 | -7696.220 | 87275.541440 | 12309.857 | 81382.078660 | 40012.155 | 2946.731390 | 2306.818 | 84328.810050 | 91.043562 | ||
| B98 | -7630.439 | 87265.677162 | 12221.944 | 81392.986500 | 39704.766 | 2936.345331 | 2295.753 | 84329.331831 | 86.391552 | ||
| B03 | -7451.689 | 87242.687130 | 12608.172 | 81355.421632 | 40119.722 | 2943.632749 | 2578.242 | 84299.054381 | 188.090976 | ||
| Mean | -7421.939 | 87230.480964 | 12184.615 | 81403.957077 | 39213.108 | 2913.261944 | 2381.338 | 84317.219021 | 114.178799 | ||
| L77 | -7266.702 | 87271.896865 | 11288.397 | 81480.842535 | 37110.198 | 2895.527165 | 2010.848 | 84376.369700 | 0 | ||
| B81 | -6827.933 | 87135.920644 | 10832.930 | 81624.636061 | 35321.725 | 2755.642291 | 2002.499 | 84380.278352 | 0 | ||
| IAU | -7269.203 | 87274.236096 | 11290.898 | 81478.497828 | 37120.201 | 2897.869134 | 2010.848 | 84376.366962 | 0 | ||
| F03i | -6832.192 | 87138.645399 | 10837.859 | 81621.513060 | 35340.102 | 2758.566170 | 2002.833 | 84380.079230 | 0 | ||
| F03r | -6832.137 | 87138.675006 | 10837.818 | 81621.483622 | 35339.910 | 2758.595692 | 2002.840 | 84380.079314 | 0 | ||
| Mean | -7248.478 | 87214.395063 | 11698.351 | 81471.222720 | 37893.658 | 2871.586171 | 2224.936 | 84342.808892 | 66.604300 | ||
|
| J1500 | J1600 | J1700 | J1800 | J1900 | J2000 | J2100 | J2200 | J2300 | J2400 | J2500 | |
|
La86 |
+0.814471 |
+0.753998 |
+0.678644 |
+0.588460 |
+0.483512 |
+0.363885 |
+0.229679 |
+0.081011 |
-0.081988 |
-0.259168 |
-0.450365 |
|
B88 |
-9.793283 |
-8.857501 |
-7.938689 |
-7.037773 |
-6.155664 |
-5.293255 |
-4.451422 |
-3.631025 |
-2.832904 |
-2.057882 |
-1.306765 |
|
S94 |
-3.080958 |
-2.652020 |
-2.233588 |
-1.826095 |
-1.429963 |
-1.045595 |
-0.673381 |
-0.313695 |
+0.033104 |
+0.366673 |
+0.686684 |
|
W94 |
+16.286017 |
+14.250991 |
+12.181416 |
+10.080574 |
+7.951793 |
+5.798441 |
+3.623921 |
+1.431667 |
-0.774861 |
-2.992180 |
-5.216795 |
|
B97 |
-4.500011 |
-3.903254 |
-3.316295 |
-2.739764 |
-2.174280 |
-1.620446 |
-1.078850 |
-0.550063 |
-0.034643 |
+0.466870 |
+0.953951 |
|
B98 |
-2.924845 |
-2.516636 |
-2.119337 |
-1.733359 |
-1.359095 |
-0.996924 |
-0.647209 |
-0.310297 |
+0.013480 |
+0.323808 |
+0.620387 |
|
B03 |
-6.980220 |
-6.243646 |
-5.523275 |
-4.819835 |
-4.134038 |
-3.466577 |
-2.818130 |
-2.189358 |
-1.580901 |
-0.993385 |
-0.427417 |
|
L77 |
+11.217024 |
+9.041244 |
+6.852465 |
+4.653836 |
+2.448519 |
+0.239683 |
-1.969498 |
-4.175848 |
-6.376197 |
-8.567381 |
-10.746247 |
|
B81 |
+11.027639 |
+8.854295 |
+6.666899 |
+4.468924 |
+2.263860 |
+0.055205 |
-2.153539 |
-4.358866 |
-6.557277 |
-8.745285 |
-10.919413 |
|
IAU |
+11.223109 |
+9.046138 |
+6.856168 |
+4.656348 |
+2.449840 |
+0.239812 |
-1.970560 |
-4.178102 |
-6.379642 |
-8.572017 |
-10.752074 |
|
F03i |
+11.040925 |
+8.866422 |
+6.677862 |
+4.478717 |
+2.272474 |
+0.062630 |
-2.147313 |
-4.353853 |
-6.553494 |
-8.742746 |
-10.918139 |
|
F03r |
+11.041252 |
+8.866715 |
+6.678121 |
+4.478941 |
+2.272663 |
+0.062784 |
-2.147195 |
-4.353771 |
-6.553447 |
-8.742736 |
-10.918164 |
III - Congruence of Precession & Obliquity Expressions
|