Table A.1 - Comparison of 13 Precession Polynomials for the Interval J2000±500

                  

The figures are the fractional part of the Annual Precession Rate in arcseconds, to be added to 50" for the full value.

  J1500 J1600 J1700 J1800 J1900 J2000 J2100 J2200 J2300 J2400 J2500
L77 .17984850 .20207272 .22429658 .24652008 .26874322 .29096600 .31318842 .33541048 .35763218 .37985352 .40207450
B81 .17965300 .20190648 .22416452 .24642712 .26869428 .29096600 .31324228 .33552312 .35780852 .38009848 .40239300
La86 .17994395 .20210543 .22429395 .24650395 .26872984 .29096600 .31320680 .33544657 .35767965 .37990033 .40210290
B88 .17994395 .20210543 .22429395 .24650395 .26872984 .29096600 .31320680 .33544657 .35767965 .37990033 .40210290
S94 .17717282 .19933534 .22152489 .24373591 .26596282 .28820000 .31044182 .33268261 .35491671 .37713841 .39934200
W94 .17733630 .19936536 .22142202 .24350052 .26559510 .28770000 .30980946 .33191772 .35401902 .37610760 .39817770
B97 .17663286 .19880303 .22100052 .24321963 .26545468 .28770000 .30994995 .33219890 .35444126 .37667145 .39888391
B98 .17663124 .19880216 .22100007 .24321940 .26545458 .28770000 .30995004 .33219905 .35444137 .37667130 .39888315
IAU .17685200 .19907622 .22130008 .24352358 .26574672 .28796950 .31019192 .33241398 .35463568 .37685702 .39907800
B03 .17685311 .19902419 .22122225 .24344173 .26567706 .28792262 .31017280 .33242196 .35466442 .37689450 .39910651
F03i .17740210 .19951591 .22162835 .24373944 .26584921 .28795766 .31006480 .33217064 .35427517 .37637838 .39848026
F03r .17679659 .19919586 .22148855 .24369508 .26584092 .28795492 .31006762 .33220955 .35440958 .37669319 .39908084
C03 .17759629 .19962598 .22168298 .24376172 .26585660 .28796195 .31007208 .33218123 .35428362 .37637340 .39844468

               

               

       

Table A.2 - Comparison of 13 Precession Polynomials for the Interval J2000±500

                  

The figures are the Accumulated General Precession in arcseconds.

  J1500 J1600 J1700 J1800 J1900 J2000 J2100 J2200 J2300 J2400 J2500
L77 -25117.704000 -20098.607936 -15077.289468 -10053.748632 -5027.985464 0 5030.207724 10062.637672 15097.289808 20134.164096 25173.260500
B81 -25117.650000 -20098.572064 -15077.268552 -10053.739008 -5027.982976 0 5030.210376 10062.648608 15097.315152 20134.210464 25173.335000
La86 -25117.708038 -20098.605817 -15077.286050 -10053.746310 -5027.984730 0 5030.208625 10062.641325 15097.297716 20134.176843 25173.277179
B88 -25117.708038 -20098.605817 -15077.286050 -10053.746310 -5027.984730 0 5030.208625 10062.641325 15097.297716 20134.176843 25173.277179
S94 -25116.323759 -20097.498600 -15076.455791 -10053.192906 -5027.708079 0 5029.932076 10062.088329 15096.468375 20133.071258 25171.895453
W94 -25116.239325 -20097.404496 -15076.365333 -10053.119364 -5027.664693 0 5029.875459 10061.961852 15096.258771 20132.765232 25171.479675
B97 -25116.063646 -20097.292103 -15076.302130 -10053.091279 -5027.657672 0 5029.882482 10061.989956 15096.322042 20132.877801 25171.655740
B98 -25116.063407 -20097.291985 -15076.302075 -10053.091257 -5027.657667 0 5029.882487 10061.989974 15096.322074 20132.877835 25171.655732
IAU -25116.205750 -20097.409336 -15076.390518 -10053.149332 -5027.685814 0 5029.908074 10062.038372 15096.390858 20132.965496 25171.762250
B03 -25116.174535 -20097.380917 -15076.368797 -10053.135753 -5027.679922 0 5029.904756 10062.034526 15096.388924 20132.966997 25171.767222
F03i -25116.341336 -20097.495424 -15076.438199 -10053.169798 -5027.690354 0 5029.901134 10062.012917 15096.335219 20132.867908 25171.610851
F03r -25116.262533 -20097.461954 -15076.426922 -10053.167121 -5027.689932 0 5029.901010 10062.014501 15096.344861 20132.899209 25171.686975
C03 -25116.369851 -20097.508988 -15076.443745 -10053.171668 -5027.690864 0 5029.901686 10062.014383 15096.337707 20132.870687 25171.611770

               

               

       

Table B - Comparison of 13 Obliquity Polynomials for the Interval J2000±500

                  

The figures are the residuals of the Obliquity of the Ecliptic in arcseconds, to be added to 84000" for the full value.

  J1500 J1600 J1700 J1800 J1900 J2000 J2100 J2200 J2300 J2400 J2500
L77 615.281625 568.582528 521.838739 475.061136 428.260597 381.448000 334.634223 287.830144 241.046641 194.294592 147.584875
B81 615.240625 568.554736 521.820523 475.049992 428.255149 381.448000 334.640551 287.844808 241.072777 194.336464 147.647875
La86 615.240475 568.554662 521.820490 475.049979 428.255145 381.448000 334.640544 287.844765 241.072637 194.336115 147.647131
B88 615.240475 568.554662 521.820490 475.049979 428.255145 381.448000 334.640544 287.844765 241.072637 194.336115 147.647131
S94 615.204447 568.518613 521.784436 475.013933 428.219119 381.412000 334.604576 287.808834 241.036745 194.300261 147.611316
W94 615.323825 568.613800 521.855233 475.060208 428.240785 381.409000 334.576865 287.756368 240.959473 194.198120 147.484225
B97 615.338003 568.625521 521.864664 475.067449 428.245891 381.412000 334.577775 287.755204 240.956258 194.192892 147.477037
B98 615.334936 568.622477 521.861636 475.064433 428.242884 381.409000 334.574780 287.752213 240.953270 194.189904 147.474049
IAU 615.407825 568.683488 521.914459 475.111616 428.285837 381.448000 334.608983 287.779664 240.970921 194.193632 147.458675
B03 615.334749 568.622285 521.861440 475.064235 428.242685 381.408800 334.574581 287.752015 240.953074 194.189712 147.473861
F03i 615.324960 568.613890 521.854480 475.058730 428.238640 381.406210 334.573440 287.752330 240.954880 194.193090 147.478960
F03r 615.332062 568.620243 521.860082 475.063580 428.242736 381.409551 334.576025 287.754158 240.955951 194.193405 147.478519
C03 615.334618 568.621826 521.860531 475.062771 428.240582 381.406000 334.571051 287.747746 240.948080 194.184020 147.467507

 

back to the article Precession & the Obliquity of the Ecliptic - Part One


Copyright © 2004-2008 Haluk Akcam. All rights reserved.

[research list] [main page] [table of contents]