LARGEST BODIES OF THE SOLAR SYSTEM

Compiled by Haluk Akcam - updated June 18, 2006

Object System Radius km Sid.Period Sem-Maj.Axis Eccentricity Ang.Diam. arcsecs
SUN

-

695990 ±1

-

-

-

1887.70 1951.85
JUPITER Sun 69911 ±6 4332.589369 5.20260321 0.04849793 29.79 49.01
SATURN Sun 58232 ±6 10759.226739 9.55490919 0.05554814 14.46 20.06
URANUS Sun 25362 ±7 30688.477879 19.21844606 0.04638122 3.31 4.04
NEPTUNE Sun 24622 ±19 60182.290634 30.11038687 0.00945575 2.16 2.36
EARTH Sun 6371.00 ±0.01 365.256363 1.00000102 0.01670863

-

-

VENUS Sun 6051.84 ±0.01 224.700800 0.72332982 0.00677192 9.56 65.43
MARS Sun 3389.92 ±0.04 686.979853 1.52367934 0.09340065 3.48 25.64
GANYMEDE Jupiter 2631.2 ±1.7 7.154553 1070400 0.0011 1.12 1.85
TITAN Saturn 2575 ±2 15.945446 1221803 0.0291 0.64 0.89
MERCURY Sun 2439.7 ±1.0 87.969256 0.38709831 0.20563175 4.53 13.03
CALLISTO Jupiter 2410.3 ±1.5 16.689018 1882700 0.0074 1.02 1.70
IO Jupiter 1821.3 ±0.2 1.769138 421800 0.0041 0.78 1.28
MOON Earth 1737.5 ±0.1 27.321662 384404.377 0.05554553 1766.39 1974.39
EUROPA Jupiter 1560.8 ±0.5 3.551181 671100 0.0094 0.66 1.10
TRITON Neptune 1353.4 ±0.9 5.87685 354759 0.00002 0.12 0.13
2003UB313 Sun 1350 ±125 556.7 67.669 0.442 0.03 0.11
PLUTO Sun 1179 ±9 247.92065 39.48168677 0.24880766 0.06 0.11
2003VB12 Sun ~ 875 10904.8 491.744 0.845 0.00 0.03
2005FY9 Sun ~ 825 309.0 45.710 0.155 0.04 0.06
TITANIA Uranus 788.9 ±1.8 8.705867 436298 0.0014 0.10 0.13
2004DW Sun ~ 765 247.2 39.386 0.220 0.04 0.07
RHEA Saturn 764 ±4 4.517503 527367 0.0003 0.19 0.26
OBERON Uranus 761.4 ±2.6 13.463234 583519 0.0016 0.10 0.12
IAPETUS Saturn 718 ±8 79.330954 3561850 0.0283 0.18 0.25
2003EL61 Sun 690 ±28 285.3 43.338 0.189 0.03 0.06
2002LM60 Sun 630 ±95 286.9 43.502 0.035 0.03 0.05
CHARON Pluto 606 ±2 6.387230 19571 0.0000 0.03 0.06
2002TC302 Sun ~ 600 409.4 55.139 0.293 0.02 0.04
UMBRIEL Uranus 584.7 ±2.8 4.144176 265998 0.0039 0.08 0.09
ARIEL Uranus 578.9 ±0.6 2.520379 190945 0.0012 0.08 0.09
DIONE Saturn 559 ±5 2.736916 377654 0.0022 0.14 0.19
TETHYS Saturn 529.8 ±1.5 1.887803 294992 0.0001 0.13 0.18
CERES Sun 475.5 ±3.9 1680.71 2.766412164 0.07911582 0.32 0.86
1996TO66 Sun ~ 450 283.3 43.136 0.121 0.03 0.03
2000WR106 Sun 426 ±89 281.5 42.950 0.052 0.02 0.04
2002UX25 Sun ~ 420 277.3 42.522 0.142 0.02 0.03
1996TL66 Sun ~ 420 753.2 82.783 0.577 0.01 0.03
2002TX300 Sun ~ 405 282.9 43.089 0.123 0.02 0.03
2002MS4 Sun ~ 385 270.5 41.823 0.141 0.02 0.03
2003MW12 Sun ~ 385 311.0 45.904 0.137 0.02 0.03
2002AW197 Sun 377 ±36 327.2 47.487 0.131 0.02 0.03
1998WH24 Sun ~ 370 309.1 45.715 0.105 0.02 0.03
2003AZ84 Sun ~ 365 248.2 39.499 0.179 0.02 0.03
1995SM55 Sun ~ 350 268.8 41.648 0.103 0.02 0.03
2004GV9 Sun ~ 350 274.5 42.237 0.083 0.02 0.03
2003OP32 Sun ~ 335 283.8 43.183 0.107 0.02 0.02
2001KX76 Sun 328 ±52 248.6 39.539 0.241 0.02 0.04
2003VS2 Sun ~ 320 246.2 39.283 0.073 0.02 0.02
2001UR163 Sun ~ 320 367.7 51.325 0.283 0.01 0.02

Notes:

Semi-major axis (a) unit is AU for the objects revolving the Sun, and km for the satellites of the planets.

1 AU = 149,597,870.691 ± 0.003 km ( = ctA )

Sidereal orbital periods are in days up to Neptune, and in Julian years for TNOs, including Pluto.

1 Gaussian year = 365.256 8983 days ( a = 1 AU)

1 Sidereal year = 365.256 36300 days (epoch J2000.0)

1 Tropical year = 365.242 19040 days (epoch J2000.0)

1 Julian year = 365.25 days

Radii are given as volumetric mean radius.

Planetary and satellite orbital elements are for J2000.0, planetoid elements are oscillating ones (JPL-DASTCOM).

Planetoids with r < 300 km are ignored.

Geocentric angular diameters are calculated for mean limits.

Fractional parts of the figures are truncated.

Radius figures for recently discovered TNOs are estimated values based mostly on infrared (thermal) measurements.

Some big TNOs are specially designated, such as Sedna (2003VB12), Orcus (2004DW), Quaoar (2002LM60), Varuna (2000WR106), Chaos (1998WH24), and Ixion (2001KX76).

The order of the planetary size sequence seems shattered after the newly discovered 2003UB313, which is expected to have a larger size than Pluto. It is quite possible that the sequence will change again in the very future, after discoveries of new TNOs.

Visibility:

Out of these 49 bodies, only seven are visible to the naked eye: The two luminaries (Moon, Sun), and five planets (Venus, Jupiter, Mars, Saturn, Mercury). Sometimes, Uranus can be faintly visible, depending on the orbital position. Although rarely, Mars can be also invisible to the naked eye, due to its orbital position. Lower visibility limit for the unaided healthy eye is around 3.8 seconds of arc, for stationary objects with moderate albedos, on a pitch-black background.

Uranus and Neptune are observable with the aid of an amateur telescope, as well as the Galilean satellites of Jupiter (Ganymede, Callisto, Io, and Europa). Under good conditions, the biggest satellite of Saturn (Titan), and the only amplest asteroid Ceres can be also observable. Perhaps, Rhea and Iapetus of Saturn may be spotted by keen eyes. Yet, other objects require some developed equipments.

Radial Classification:

Classification of the Solar system bodies based on radial correlations, can be arranged by transposing the quantitative relation of the first two elements. Since the radial ratio between Sun and Jupiter is 9.9554 ±0.0009, the next fitting object is Earth, with a ratio of 10.9733 ±0.0010 relative to Jupiter. The deviation of this sequence is  rJ2 / ( rS × rE ) = 1.1023 ±0.0002, namely about 10 %. Following the same pattern, we obtain a numerical value of round 527 km for the radius of the next object of the sequence, after Earth: rS × ( rE / rJ )3 = 526.73 ±0.14

Thus, the fourth object of the sequence is surely not among the asteroids, but can be one of the large TNOs.

In the list of descending radial order, between Sun and Jupiter, there isn't any other body. But, between Jupiter and Earth, there are 3 bodies; Saturn, Uranus, and Neptune, which may constitute further three similar sub-sequences with Venus, Mars, and Mercury, respectively. For further details on this subject, please refer to the article.

Pictorial Presentation:



Copyright © 2006 Haluk Akcam. All rights reserved.

[back to list of tools] [main page] [table of contents]